Which tracks/layouts do you like and dislike? | |||
+LIKE Montana (Aston) | ![]() ![]() ![]() |
34 | 9.88% |
-DISLIKE Montana (Aston) | ![]() ![]() ![]() |
1 | 0.29% |
+LIKE Corby (Rockingham) | ![]() ![]() ![]() |
7 | 2.03% |
-DISLIKE Corby (Rockingham) | ![]() ![]() ![]() |
23 | 6.69% |
+LIKE Weston Trackday | ![]() ![]() ![]() |
17 | 4.94% |
-DISLIKE Weston Trackday | ![]() ![]() ![]() |
12 | 3.49% |
+LIKE Weston Full (track is also cruise area) | ![]() ![]() ![]() |
25 | 7.27% |
-DISLIKE Weston Full (track is also cruise area) | ![]() ![]() ![]() |
6 | 1.74% |
+LIKE Westhill Retro | ![]() ![]() ![]() |
20 | 5.81% |
-DISLIKE Westhill Retro | ![]() ![]() ![]() |
11 | 3.20% |
+LIKE Kyoto (Kyoto Ring) | ![]() ![]() ![]() |
30 | 8.72% |
-DISLIKE Kyoto (Kyoto Ring) | ![]() ![]() ![]() |
5 | 1.45% |
+LIKE Jamaica (Fern Bay) | ![]() ![]() ![]() |
28 | 8.14% |
-DISLIKE Jamaica (Fern Bay) | ![]() ![]() ![]() |
4 | 1.16% |
+LIKE Blackwood Trackday | ![]() ![]() ![]() |
15 | 4.36% |
-DISLIKE Blackwood Trackday | ![]() ![]() ![]() |
16 | 4.65% |
+LIKE Blackwood Full (track is also cruise area) | ![]() ![]() ![]() |
23 | 6.69% |
-DISLIKE Blackwood Full (track is also cruise area) | ![]() ![]() ![]() |
8 | 2.33% |
+LIKE Blackwood Retro | ![]() ![]() ![]() |
19 | 5.52% |
-DISLIKE Blackwood Retro | ![]() ![]() ![]() |
8 | 2.33% |
+LIKE Sydney (South City) | ![]() ![]() ![]() |
31 | 9.01% |
-DISLIKE Sydney (South City) | ![]() ![]() ![]() |
1 | 0.29% |
Total: | 344 vote(s) | 100% |
Powered By MyBB, © 2002-2025 MyBB Group