[TC] Gaming Forums
Results - End of Year Event Series - Printable Version

+- [TC] Gaming Forums (https://forum.city-driving.co.uk)
+-- Forum: General Information (/forumdisplay.php?fid=1)
+--- Forum: News & Information (/forumdisplay.php?fid=2)
+---- Forum: [TC] CityDriving News & Information (/forumdisplay.php?fid=217)
+---- Thread: Results - End of Year Event Series (/showthread.php?tid=5709)



Results - End of Year Event Series - Pete - 2013-01-06 22:28

[Image: banner-r.png]



Series Standings (After 3 Races)

Position / Name / Points / Number of Events

1 - [GLOW] Brad - 47 (3)
2 - [TC-R] M.Weddell - 42 (3)
3 - [TC-R] P.Butcher - 40 (3)
4 - v\N.Malmgren - 26 (1)
5 - [6S] Lowrider - 24 (3)
6 - [TC-R] E.McElroy - 22 (2)
7 - [6S] B!ll - 21 (2)
=8 - [TC-R] T.Saville - 20 (3)
=8 - [CSR] Kieran - 20 (2)
9 - [TC-R] C.Backstrom - 13 (2)
10 - [GLOW] Nick - 12 (3)
11 - [TT] Kyll0ne - 10 (1)
12 - [TC-R] T.Lehnertz - 6 (1)
=13 - [TC-R] D.Storer - 2 (1)
=13 - Lewis - 2 (1)
=14 - Jedi - 1 (2)
=14 - [TC-R] M.Meshko - 1 (1)
=15 - Coil - 0 (1)
=15 - Marius - 0 (1)
=15 - [RDSR] Make - 0 (1)
=15 - [TT] Ras - 0 (1)
=15 - [TT] KaraK - 0 (1)
=15 - [GLOW] Ras - 0 (1)
=15 - [CSR] Vincent - 0 (1)

Finishing Order = 25, 18, 15, 12, 10, 8, 6, 4, 2, 1 Point(s)
Pole Position = 1 Point
Fastest Racing Lap = 1 Point



Thanks to everyone who competed and congratulations to the winner.

~ TC Team