Community Awards - Safest Driver | |||
canglez | Canglez | 16 | 21.05% | |
Isaac68EA | Roberson | 4 | 5.26% | |
aadu | R.Fiets | 5 | 6.58% | |
Sergey 29 | Angel | 0 | 0% | |
CRC Titan2000 | [6S] Titan | 1 | 1.32% | |
MaGiC DuB | [6S] Magic | 8 | 10.53% | |
bkrisztian91 | [CSR] Botos | 1 | 1.32% | |
chevyhotrod56 | [MED]speed&driftLTD | 1 | 1.32% | |
heavykick | B2R Heavy | 2 | 2.63% | |
piggy501 | Nick | 1 | 1.32% | |
ibtasim6781 l 「OK」 Ghutra | 1 | 1.32% | |
averro | SO●Marty | 6 | 7.89% | |
i-love-cruise | [CSR] Wouter | 12 | 15.79% | |
sergey29 | 「OK」 Angel | 0 | 0% | |
gumis0517 | Swift | 10 | 13.16% | |
rauno002 | 「OK」 Rauno | 4 | 5.26% | |
maketsi30 / [CSR] Dodo.hk | 2 | 2.63% | |
x t | slavr | 1 | 1.32% | |
ross-levine | [CSR] Ross | 1 | 1.32% | |
Total: | 76 vote(s) | 100% |
Powered By MyBB, © 2002-2024 MyBB Group