Gumball 2017 - Stages Challenge Log - Pete - 2017-07-22 10:38
STAGES CHALLENGE LOG
About Gumball Thread Wrote:Stages Challenge
The stages challenge is the gentlemen's Gumball for those of us who don't have 24 hours a day to drive. The ultimate goal is to drive 3000 miles (4828km) in chunks spread over the 2 weeks, weighted towards the weekends and gradually reducing the daily average distance. You will not receive a badge for an individual stage if you do not drive the mandated distance for that stage OR if you drive more than 2% further (100km) than the mandated distance (to avoid 7 or 14 day distance challenge drivers getting all of these badges)
- Stage 1: "The opener" - 1100km (23%) - 2 days/48hrs (2/14) - 550km per day average
- Stage 2: "The long road" - 1500km (31% [54% total]) - 5 days/120hrs (7/14) - 300km per day average
- Stage 3: "Put the roof down" - 900km (19% [73% total]) - 2 days/48hrs (9/14) - 450km per day average
- Stage 4: "Hot coals" - 1200km (25% [98% total]) - 4 days/96hrs (13/14) - 300km per day average
- Stage 5: "Sprint finish" - 128km (2% [100% total]) - 1 day/24hrs (14/14)
Stage 1: Over
The opener - 1,100km (23%) - 2 days/48hrs (2/14) - 550km per day average
Drive 1,100km between 21:00 UTC+1 on Friday 21st July and 21:00 UTC+1 on Sunday 23rd July.
If you drive more than 1,200km in the mandated time period you will not receive this badge.
Username | Stage 1
Driven Distance | Stage 2
Starting Distance | Stage 2
Threshold (Excl. leeway) | Eligible for
completion badge?* |
smirkysmoke | 1,200km | 1,200km | 2,700km | Yes |
mbutcher | 1,200km | 1,200km | 2,700km | Yes |
joneszrr | 1,200km | 1,200km | 2,700km | Yes |
9xxadrianxx9 | 1,199km | 1,199km | 2,699km | Yes |
turb0keule | 1,199km | 1,199km | 2,699km | Yes |
tiitus.p | 1,197km | 1,197km | 2,697km | Yes |
ehetzip | 1,192km | 1,192km | 2,692km | Yes |
k_badam | 1,186km | 1,186km | 2,686km | Yes |
Degats | 1,175km | 1,175km | 2,675km | Yes |
skodaowner | 1,174km | 1,174km | 2,674km | Yes |
vvak | 1,157km | 1,157km | 2,657km | Yes |
viper_fifer | 1,150km | 1,150km | 2,650km | Yes |
onniotava | 1,143km | 1,143km | 2,643km | Yes |
byedo | 1,142km | 1,142km | 2,642km | Yes |
razrulz1234 | 1,120km | 1,120km | 2,620km | Yes |
Leon2365 | 1,112km | 1,112km | 2,612km | Yes |
kamikadze20063 | 1,104km | 1,104km | 2,604km | Yes |
sir elton john | 1,101km | 1,101km | 2,601km | Yes |
howlinmad22 | 1,101km | 1,101km | 2,601km | Yes |
Garypants | 1,101km | 1,101km | 2,601km | Yes |
Rascar13 | 1,100km | 1,100km | 2,600km | Yes |
Ph4nToM89 | 1,100km | 1,100km | 2,600km | Yes |
Stage 2: Over - Cancelled
The long road - 1,500km (31% [54% total]) - 5 days/120hrs (7/14) - 300km per day average
Drive 1,500km between 21:00 UTC+1 on Sunday 23rd July and 21:00 UTC+1 on Friday 28th July.
If you drive more than 1,600km in the mandated time period you will not receive this badge.
Username | Stage 2
Driven Distance | Stage 3
Starting Distance | Stage 3
Threshold (Excl. leeway) | Eligible for
completion badge?* |
- | 0km | 0km | 0km | - |
Stage 3 2: Over
Drive between 4,828km and 4928km overall
Username | Stage 1
Driven Distance | Stage 3
Starting Distance | Stage 3
Threshold (Excl. leeway) | Eligible for
completion badge?* |
smirkysmoke | 1,200km | 1,200km | 4,828km | Yes |
mbutcher | 1,200km | 1,200km | 4,828km | Yes |
joneszrr | 1,200km | 1,200km | 4,828km | Yes |
9xxadrianxx9 | 1,199km | 1,199km | 4,828km | Yes |
turb0keule | 1,199km | 1,199km | 4,828km | Yes |
tiitus.p | 1,197km | 1,197km | 4,828km | Yes |
ehetzip | 1,192km | 1,192km | 4,828km | Yes |
k_badam | 1,186km | 1,186km | 4,828km | Yes |
Degats | 1,175km | 1,175km | 4,828km | Yes |
skodaowner | 1,174km | 1,174km | 4,828km | Yes |
vvak | 1,157km | 1,157km | 4,828km | Yes |
viper_fifer | 1,150km | 1,150km | 4,828km | Yes |
onniotava | 1,143km | 1,143km | 4,828km | Yes |
byedo | 1,142km | 1,142km | 4,828km | Yes |
razrulz1234 | 1,120km | 1,120km | 4,828km | Yes |
Leon2365 | 1,112km | 1,112km | 4,828km | Yes |
kamikadze20063 | 1,104km | 1,104km | 4,828km | Yes |
sir elton john | 1,101km | 1,101km | 4,828km | Yes |
howlinmad22 | 1,101km | 1,101km | 4,828km | Yes |
Garypants | 1,101km | 1,101km | 4,828km | Yes |
Rascar13 | 1,100km | 1,100km | 4,828km | Yes |
Ph4nToM89 | 1,100km | 1,100km | 4,828km | Yes |
Stage 4: Cancelled
Hot coals - 1,200km (25% [98% total]) - 4 days/96hrs (13/14) - 300km per day average
Drive 1,200km between 21:00 UTC+1 on Sunday 30th July and 21:00 UTC+1 on Thursday 3rd August.
If you drive more than 1,300km in the mandated time period you will not receive this badge.
Username | Stage 4
Driven Distance | Stage 5
Starting Distance | Stage 5
Threshold (Excl. leeway) | Eligible for
completion badge?* |
- | 0km | 0km | 0km | - |
Stage 5: Cancelled
Sprint finish - 128km (2% [100% total]) - 1 day/24hrs (14/14)
Drive 128km between 21:00 UTC+1 on Thursday 3rd August and 21:00 UTC+1 on Friday 4th August.
If you drive more than 228km in the mandated time period you will not receive this badge.
Username | Stage 5
Driven Distance |
- | 0km | 0km | 0km | - |
All Stages Completed
Drivers who earned all of the above badges will be awarded with this badge.
9xxadrianxx9, joneszrr
RE: Gumball 2017 - Stages Challenge Log - Pete - 2017-07-23 20:51
Stage 1 is now completed. The target distances for stage 2 are now available.
RE: Gumball 2017 - Stages Challenge Log - Pete - 2017-07-28 20:07
Stage 2 is now over and has been cancelled. Your target distances for stage 3 will be posted shortly
Everyone who completed stage 1 will still be eligible for the all stages complete badge.
RE: Gumball 2017 - Stages Challenge Log - Pete - 2017-08-01 17:32
Stage 3 is now the final stage.
All stages challenge competitors who drive between 4,828km and 4,928km overall will receive the badge for stages 1-3, plus the all stages complete badge and gumballer badge.
|